Quick Selection List
Product group: Stainless Steel Hoses
How to use the Quick Selection List:
If you know the size (diameter) and the working pressure of the hose required you can go to the Hose Type on the left. Click on the Hose Type and the data sheet will open.
For a specific request for information or a quotation you can click Contact Us on the right side of this page and fill in your contact details and inquiry or give us a call.
Quick Reference Hose Pressure Chart | ||||||||||||||||||
Maximum Working Pressue in Bar at 20°C | ||||||||||||||||||
Hose Type | 1/4″ | 3/8″ | 5/8″ | 1/2″ | 5/8″ | 3/4″ | 1″ | 1 1/4″ | 1 1/2″ | 2″ | 2 1/2″ | 3″ | 4″ | 5″ | 6″ | 8″ | 10″ | 12″ |
AFBX-1/316 | 120 | 95 | 90 | 80 | 80 | 64 | 50 | 40 | 35 | 30 | 24 | 20 | 18 | 14 | 12,5 | 8 | 7,5 | 6 |
AFBX-2/316 | 192 | 152 | 144 | 128 | 112 | 103 | 80 | 64 | 56 | 48 | 38 | 32 | 29 | 22 | 20 | 13 | 12 | 9,6 |
UFBX-1/316 | 167 | 136 | 100 | 74 | 70 | 65 | 50 | 39 | 35 | 30 | 26 | 22 | 21,5 | 23,4 | 14,5 | 15,2 | 12,8 | 12 |
UFBX-2/316 | 220 | 210 | 178 | 103 | 125 | 86 | 76 | 57 | 55 | 44 | 46 | 40 | 34 | 30 | 21,4 | 23,4 | 22,8 | 21,7 |
UFBX-1/321 | 167 | 136 | 100 | 74 | 70 | 65 | 50 | 39 | 35 | 30 | 26 | 22 | 21,5 | 20 | 14,5 | 14,5 | 12,8 | 12,1 |
UFBX-2/321 | 220 | 210 | 178 | 103 | 125 | 86 | 76 | 57 | 55 | 44 | 46 | 40 | 34 | 30 | 21,4 | 21,4 | 22,8 | 21,7 |
UFC-1/316 | 171 | 151 | 114 | 90,8 | 79,4 | 59 | 46 | 40,2 | 33,5 | 28,1 | 21,5 | 24,1 | 16,5 | 19 | 16,5 | 19 | ||
UFC-2/316 | 305 | 260 | 205 | 150 | 120 | 89 | 71 | 50 | 50 | 50 | 34 | 26,6 | 29,7 | 24 | 29,7 | 24 | ||
UFC-1/321 | 171 | 151 | 114 | 90,8 | 79,4 | 59 | 46 | 40,2 | 33,5 | 28,1 | 21,5 | 24,1 | 16,5 | 19 | 16,5 | 19 | ||
UFC-2/321 | 305 | 260 | 205 | 150 | 120 | 89 | 71 | 50 | 50 | 50 | 34 | 26,6 | 29,7 | 24 | 29,7 | 24 | ||
402XM | 365 | 269 | 248 | 245 | 193 | 171 | 152 | 115 | ||||||||||
403XM | 83 | |||||||||||||||||
403XM-I | 124 | |||||||||||||||||
404XM/321 | 83 | |||||||||||||||||
RF67 | 827 | 620 | 586 | 469 | 431 | 379 | 359 | 300 | 207 | |||||||||
Inconel 625 | 183 | 111 | 90,3 | 63,1 | 44,5 | 37,6 | 38,6 | 31,7 | 30,3 | |||||||||
HastelloyC276 | 107 | 63,1 | 44,5 | 39,7 | 40,3 |
At AmniTec, quality is our number one operating priority; we are committed to build upon our core skills to develop long-term relationships with our customers that will result in enduring future contracts. That is why AmniTec strives to maintain accordance with the requirements of the PED regulations as well as other quality regulations.