General overview
Product group: Flextraco
To narrow down your options we made this General Overview so you can make a quick choice among the many possibilities.
If you know the application (or medium) and the working pressure of the hose you already have less, or even one, choice left. If there are still possibilities for several Hose Types you can look for the liner or wires required. Then you click on the blue link for the complete data sheet of this product.
Hose Type | Liner | Inner wire | Outer wire | WP | Application |
0604 | P | G | G or S | 7 bar | Oil & petrol |
0804 | P | G | G or S | 10 bar | Oil & petrol |
0824 | P | G | G or S | 10-14 bar | Oil & petrol |
0864 | P | G | G or S | 7 bar | Oil & petrol/ vapor |
0216 | P | P | G or S | 7 bar | Light Chemicals |
0214 | P | S | G or S | 7 bar | Light Chemicals |
0414 | P | S | G or S | 10 bar | Light Chemicals |
0416 | P | P | G or S | 10 bar | Light Chemicals |
0434 | P | S | G or S | 10-14 bar | Light Chemicals |
0436 | P | P | G or S | 10-14 bar | Light Chemicals |
0464 | P | S | G or S | 7 bar | Light Chemicals/ vapor |
0466 | P | P | G or S | 7 bar | Light Chemicals/ vapor |
0224 | F | S | G or S | 7 bar | Heavy chemicals |
0424 | F | S | G or S | 10 bar | Heavy chemicals |
0444 | F | S | G or S | 10-14 bar | Heavy chemicals |
0446 | F | S | G or S | 7 bar | Heavy chemicals/ vapor |
0104 | P | G | G or S | 10 bar | Bottom loading |
0116 | P | G | G or S | 10 bar | Bottom loading |
0114 | P | G | G or S | 10 bar | Bottom loading |
0124 | F | G | G or S | 10 bar | Bottom loading |
0904 | P | G | S | 14 bar | Submersible |
0914 | P | P | S | 14 bar | Submersible |
0916 | P | S | S | 14 bar | Submersible |
0924 | F | S | S | 14 bar | Submersible |
0050 | Polyamide | S | S | Max. 25 bar | LPG |
0200 | Polyester | S | S | 10 bar | LNG |
Liner | Wire |
P = Polypropylene | G = Galvanized steel |
F = PTFE | P = Polypropylene coated steel |
S = Stainless steel |